Free
Start tracking today
$0/mo
Basic
For everyday tracking
Popular
$5.99/mo
Save 31%vs weekly
Current Plan ()
Pro
Full financial insights
$24.99/mo
Save 28%vs weekly
Compare Plans
See what's included in each plan
| Features | Free | Basic | Pro |
|---|---|---|---|
| Account Management | |||
| Connected accounts | 1 | Up to 5 | Up to 20 |
| Transaction sync | |||
| Auto-categorization | |||
| CSV/OFX import | |||
| Budgeting | |||
| Custom categories | Up to 3 | Unlimited | Unlimited |
| Category budgets | |||
| Merchant budgets | |||
| Spending Analytics | |||
| Spending by category | |||
| Spending by merchant | |||
| Recurring detection | |||
| Wealth Tracking | |||
| Net worth tracking | |||
| Investment tracking | |||
| Manual asset tracking | |||
| Historical snapshots | |||
| Advanced Features | |||
| Cash flow forecasting | |||
| Financial health score | |||
| Support | |||
| Help articles & FAQ | |||
| Email support | |||
| Priority support | |||
Cancel anytime · No hidden fees · Secure payment via Stripe