Monthly Snapshots
| Month | Score | Cash Flow | Safe to Spend | Runway | Savings Rate | Income |
|---|---|---|---|---|---|---|
| Dec 2025 | $1,646.87 | — | — | 0.2% | $8,500.00 | |
| Nov 2025 | $1,552.12 | — | — | 0.2% | $8,500.00 | |
| Oct 2025 | $1,693.42 | — | — | 0.2% | $8,500.00 | |
| Sep 2025 | $1,585.88 | — | — | 0.2% | $8,500.00 | |
| Aug 2025 | $1,596.88 | — | — | 0.2% | $8,500.00 | |
| Jul 2025 | $1,670.71 | — | — | 0.2% | $8,500.00 | |
| Jun 2025 | $1,681.23 | — | — | 0.2% | $8,500.00 | |
| May 2025 | $1,549.56 | — | — | 0.2% | $8,500.00 | |
| Apr 2025 | $1,620.20 | — | — | 0.2% | $8,500.00 | |
| Mar 2025 | $1,627.60 | — | — | 0.2% | $8,500.00 | |
| Feb 2025 | $1,695.80 | — | — | 0.2% | $8,500.00 | |
| Jan 2025 | $1,696.76 | — | — | 0.2% | $8,500.00 |
Income & Expenses
11 months historical • 7-month projection
Income:$0.00/mo
Expenses:$7.06/mo
Projected 7-Month Income
$59,500.00
± $0.00 range
Projected 7-Month Expenses
$48,833.20
± $294.48 range
Solid lines = completed months • Dashed lines = projections • Shaded = confidence range